Our treatment plans are unique to every patient.
Superior
care
Putting you in control
Private dental care is about an enhanced service and choice. With longer appointment times you will have a greater understanding of your choices, and can book in for treatments without lengthy waiting lists.
Every mouth is different, and every treatment plan is tailor-made for each patient. At Oak End Dental we use only the best treatments, products and innovations, which evolve and change over time.
We have put together a guide of current treatment prices, which are subject to fluctuate depending on the overall treatment plan, and what’s right for you.
Prices start from
Dental health assessments
| Routine adult dental health assessment | 55 |
| Routine child dental health assessment (U16) | 40 |
| Emergency Dental Assessment | 55 |
Specialist Consultations
| Cosmetic/ Clear aligners Consultation | 90 |
| Implant Consultation | 95 |
| Root Canal Consultation (DWSI) | 95 |
| Oral Surgeon Consultation (Specialist) | 100 |
| Periodontist Consultation (Specialist) | 175 |
Diagnostics
| Small x-ray | 10 |
| Panoramic x-ray | 60 |
| CB-CT Scan per area | 120 |
| Orthodontic study models and records | 150 |
Dental hygiene & prevention
| Hygienist Scale & Polish | 80 |
| Hygienist Scale & Polish (Child) | 45 |
| Scale and polish with Dentist | 120 |
| Air flow stain removal with dental hygiene | 95 |
| Fluoride therapy | 25 |
| Gum treatment (per quadrant with dentist) | 150 |
| Fissure sealant | 25 |
| Pericoronitis treatment | 80 |
| Sports Mouthguard | 200 |
| Nightguard (Soft) | 250 |
Restorative
| Composite Filling (small) | 175 |
| Composite Filling (medium) | 195 |
| Composite Filling (large) | 225 |
| Composite Bonding Per Tooth | 250 |
| Contouring & Bonding Composite Build Up | 350 |
| Temporary Filling (Dressing) | 90 |
| Root Canal Treatment (DWSI) | 895 |
| Re-Root Canal Treatment – Additional Fee | 100 |
| Crown (Porcelain Fused to Metal) | 645 |
| Emax Crown (Full Porcelain) | 745 |
| Zirconia Crown (Full Porcelain) | 745 |
| Full Gold Crown/ Onlay | 895 |
| Temporary Crown (Lab Made) | 400 |
| Inlay / Onlay | 745 |
| Lab made/ Fibre Post | 200 |
Cosmetic
| Tooth Whitening Home Kit | 395 |
| Top Up Whitening Syringe | 50 |
| Veneer | 745 |
| Invisalign Full | 4500 |
| Invisalign Go | 3500 |
| Fixed retainer per arch | 200 |
| Removable retainer per arch | 150 |
Bridges and dentures
| Conventional Bridge (Per Unit) | 650 |
| Emax or Zirconium Bridge | 750 |
| Adhesive Bridge with Metal Wing | 950 |
| Zirconium bridge with Ceramic Wing | 1200 |
| Partial Acrylic Dentures (Per Arch) | 850 |
| Full Denture (Upper or Lower) | 850 |
| Full / Full Dentures | 1600 |
| Chrome Cobalt Dentures (Upper or Lower) | 1400 |
Implant
| Implant & Placement | 1500 |
| Restorative Crown & Abutment | 1200 |
Extraction
| Simple Extraction | 155 |
| Complex Extraction | 255 |
| Extraction With Specialist | 495 |
| Complex Extraction With Specialist | 595 |
Specialist Periodontist
| Non-Surgical Treatment (Per Session) | 450-750 |
| Surgical Treatment (Per Session) | 895 |
| Reassessment/ Review | 175 |

