Our treatment plans are unique to every patient.
Superior
care
Putting you in control
Private dental care is about an enhanced service and choice. With longer appointment times you will have a greater understanding of your choices, and can book in for treatments without lengthy waiting lists.
Every mouth is different, and every treatment plan is tailor-made for each patient. At Oak End Dental we use only the best treatments, products and innovations, which evolve and change over time.
We have put together a guide of current treatment prices, which are subject to fluctuate depending on the overall treatment plan, and what’s right for you.
Dental health assessments
Routine adult dental health assessment (existing patient) | 55 |
Routine under 16 years old (child) dental health assessment (existing patient) | 35 |
New patient dental health assessment (including two small x-rays) | 55 |
New under 16 years old (child) patient dental health assessment (including oral hygiene instruction) | 55 |
Adult Orthodontic Consultation | 90 |
Child Orthodontic Consultation | 75 |
Implant Consultation | 95 |
Root Canal Consultation | 95 |
Oral Surgeon Consultation | 95 |
Diagnostics
Small x-ray | 10 |
Panoral x-ray | 50 |
CB-CT Scan per area | 120 |
Orthodontic study models and records | 150 |
Dental hygiene & prevention
Dental hygiene (30 minutes) | 75 |
Child hygiene | 45 |
Scale and polish with Dentist | 95 |
Air flow stain removal with dental hygiene | 90 |
Fluoride therapy | 25 |
Gum treatment per quadrant | 120 |
Laser bacterial decontamination | 50 |
Fissure sealant | 25 |
Toothache (pericoronitis) treatment | 80 |
Mouthguard (Sports) | 150 |
Nightguard | 200 |
Restorative
Composite Filling (small) | 175 |
Composite Filling (medium) | 195 |
Composite filling (large) | 225 |
Composite bonding per tooth | 250 |
Contouring & Bonding Composite build up Artistry | 250 |
Temporary filling (dressing) | 60 |
Root canal treatment (incisor) | 695 |
Root canal treatment (pre molar / molar) | 795 |
Re- Root canal treatment additional fee of | 100 |
Crown (porcelain fused to metal) | 595 |
Crown Emax (full porcelain) | 695 |
Crown Zirconia (full porcelain) | 695 |
Full Gold Crown/ Onlay | 795 |
Temporary crown (lab made) | 320 |
Inlay / onlay | 695 |
Lab made/ Fibre Post | 150 |
Cosmetic
Tooth whitening (home kit) | 350 |
– Additional top up syringe | 50 |
Veneer | 650 |
Composite bonding | 250 |
Invisalign full | 4500 |
Invisalign lite | 3500 |
Invisalign Go | 3500 |
Invisalign teen | 4000 |
Child Metal Braces per arch | 1400 |
Adult Metal Braces per arch | 1750 |
Ceramic (tooth coloured) Braces per arch | 2500 |
Fixed retainer per arch | 200 |
Removable retainer per arch | 150 |
Bridges and dentures
Conventional bridge (per unit) | 550 |
– Emax or Zirconium | 650 |
Adhesive bridge with metal wing | 750 |
Adhesive bridge with ceramic wing, Zirconium bridge | 950 |
Partial acrylic dentures per arch | 750 |
Full denture (upper or lower) | 800 |
Full / full dentures | 1400 |
Chrome cobalt dentures (upper or lower) | 1200 |
Implant
Consultation & radiographs | 95 |
Implant & placement | 1500 |
Restorative abutment & crown (implant) | 1200 |
Extraction
Simple Extraction | 155 |
Complex Extraction | 195 |
Specialist Extraction | 450 |
Emergency
Emergency call out | 120 |
Emergency dental assessment | 55 |
Dry socket treatment | 75 |